iCare-2100 is a portable automatic multi-function analyzer. Core Technology-Liquid Phase iPOCT ‘Cross-platform’ Innovation. One instrument, multiple indicators.
Features:
16*Cartridges, 37*Indicators, including coagulations, specific proteins, biochemicals, etc. (More available indicators are coming soon!)
Cartridge | |
---|---|
Test Package | Detection Indicator |
Inflammation | FR-CRP |
Inflammation II | FR-CRP, SAA |
Liver Function | ALT, AST, T-Bil, ALB |
Liver Function II | D-Bil, TP, ALP, GGT |
Blood Lipid | TC, TG, HDL-C, LDL-C |
Renal Function | Urea, Crea, UA |
Renal Function II | Β2-MG, Cys-C |
Chronic disease screening | Glu, HCY, UA, LDL-C |
Coagulation | PT, APTT, TT, FIB, INR |
Prothrombin | time/INR PT, INR |
Myocardial Enzyme | CK, CK-MB, LDH, α-HBDH |
Diabetes Mellitus | Glu, GA |
Diabetes Mellitus II | 1,5-AG |
Glycosylated Hemoglobin | HbA1c |
ACR | mAlb, Ucr, mAlb/Ucr |
Digestive System Screening | TBA, CHE, α-AMY |
Performance Parameter: | |
---|---|
Language | Chinses/English |
Dimension | 308.6mm*445.0mm*293.0mm |
Net Weight | < 15 kg |
Display Mode | 9.7 inch touch screen |
Noise | ≤ 65 decibel |
Service Life | 5 years |
Data Storage | 80000 test results, 10000 QC results |
Data Transmission | WiFi, RS232, RJ45, USB |
Kencare Medical Systems Limited is a Kenya-based leading distributor of medical devices. Our goal is to provide the best quality products.
Phone: +254 737 320000
Email: [email protected]
Address: Lunga Lunga Square, 3rd Floor, Unit 332, Lunga Lunga Road, Nairobi, Kenya.